
소개
This is a new fixed 4K60Hz HDMI matrix switcher with 16 HDMI input ports with 16* 3.5mm audio in and 16 HDMI output ports with 16* 3.5mm audio outs, the resolution can up to 4K60Hz and all ports are HDCP compliant. With the friendly user control methods: IR remote control, 2-key push front buttons with background blue light, WEB GUI, TCP/IP, RS232,UDP and the iOS/Android APP control, supports EDID management by the DIP switches, this matrix switcher can work with the Blu-Ray Players, Set-Top boxes, Home Theater, and game consoles etc HDMI input sources to route to the HDMI displays, it has been widely used in different audio visual applications.
특징
- 16 HDMI inputs with 16 audio in and 16 HDMI outputs with 16 audio outs
- Supports HDMI2.0, HDCP compliant
- The resolution can up to 4K@60Hz
- Deep Color support 48/36/30/24-bit
- Supports LPCM 7.1CH, Dolby Digital and DTS-HD Master Audio
- Supports EDID management by DIP switch
- Supports RS-232, UPD(4000) and TCP/IP(5000) Control protocols
- Supports 2-press push buttons control with blue lights
- Supports WEB GUI, APP, RS232, push-button, IR remote controls
사양
| 설명 | 16×16 HDMI 2.0 matrix switcher with audio |
| 입력 | 16*HDMI, 16*3.5mm audio, 2*RS232, 2*LAN |
| 입력 | 16*HDMI, 8*3.5mm audio |
| Control ports | RS-232, UPD(4000) and TCP/IP(5000) Control protocols |
| 해상도 | 480i, 576i, 480p, 576p, 720p, 1080i, 1080p@24/30/50/60Hz, 4K@30Hz, 4K@60Hz |
| 색 공간 | RGB444, YUV444, YUV422, x.v.C 표준 색상 확장 지원 |
| 제어 | iOS/안드로이드 앱, 웹 GUI, RS232 및 배경 조명이 있는 전면 버튼 |
| 전원 | AC: 100V—240V 50/60Hz |
| 소비량 | 20W |
| 차원 | 3U, 482*280*133(mm) |
| 무게 | 9kg |
| 작업 온도 | 0℃ ~40℃ |
| 보관 온도 | -20℃ ~55℃ |
DIP switch for inputs:
| EDID management | 오디오 | ||||
| D1 | D2 | D3 | Function | D4 | Function |
| 1 | 1 | 1 | 4k60 | 1 | 3.5MM |
| 1 | 0 | 0 | 1080P2.1 | 0 | HDMI |
| 1 | 0 | 1 | HDMI-1200 | ![]() |
|
| 0 | 1 | 1 | 1440*900 | ||
| 0 | 0 | 1 | DVI-1080 | ||
| 0 | 1 | 0 | DVI-1200 | ||
| 1 | 1 | 0 | 4k2.1 | ||
| 0 | 0 | 0 | External EDID | ||
DIP switch for outputs:
| Resolution Scaling | No functions | |||
| D1 | D2 | Function | D3 | D4 |
| 0 | 0 | Resolution bypass | No functions | |
| 0 | 1 | Force the 4K30/50/60 resolution to 1080P30/50/60 | ||
| 1 | 0 | Force 4K50/60 420 resolution to 4K50/60 444 | ||
| 1 | 1 | Resolution bypass | ||
연결 다이어그램

Matrix Size Drawing(484*133*280)mm(L*H*D)


















상품평
아직 상품평이 없습니다.