IPM-MANAGER-2400H
24×10/100/1000Base-T+4×1000 Combo Managed PoE Switch

Input Voltage:AC 100-240V 50/60Hz
Operating Temperature:-10℃ ~ +50℃
Thermal Methods:Fan cooling
Certification:RoHS, FCC, CE
ESD:8KV-15KV
MTBF:100,000 hours

The 28GCPM-B2C4-ACR Managed L3 PoE Ethernet Switch is equipped with 24x 10/100/1000Mbps adaptive RJ45 ports and 4xGigabit combo ports. Ports 1-24 support PoE/PoE+, ports 25-28 are uplink ports. Each RJ45 port supports MDI/MDIX and wire speed forwarding functions. It adopts store and forward switching, combined with QoS technology, to ensure effective bandwidth allocation to each port, providing stable and reliable power and data transmission.

| Provider Mode Ports | |
| Fixed port | 4*1000 Combo + 24*10/100/1000 Base-T |
| Management Port | Support console |
| Power interface | AC interface |
| LED Indicators | PWR,SYS,Link/ACT LED |
| Cable Type & Transmission Distance | |
| Twisted-pair | 0-100m(CAT5e,CAT6) |
| Monomode optical fiber | 20/40/60/80/100KM |
| Multimode optical fibre | 550m |
| Network Topology | |
| Ring topology | Support |
| Star topology | Support |
| Bus topology | Support |
| Tree topology | Support |
| Hybrid topology | Support |
| Electrical Specifications | |
| Input voltage | AC 100-240V 50/60Hz |
| Total Power consumption: | ≤400W |
| Main board power | ≤22W |
| PoE Support | |
| PoE port | 1-24 |
| PoE Protocol | 802.3af,802.3at |
| Pin Assignment | 1,2+;3,6- |
| PoE Management | Support |
| Layer 2 Switching | |
| Switching capacity | 56Gbps |
| Packet forwarding rate | 41.616Mpps |
| MAC address table | 8K |
| Buffer | 4.1M |
| Forwarding delay | <10us |
| MDI/MDIX | Support |
| VLAN | 256 |
| GVRP VLAN | Support |
| Protocol VLAN | Support |
| Voice VLAN | Support |
| Surveillance VLAN | Support |
| MAC VLAN | Support |
| Ethernet channel/ 802 .3ad | Support |
| LACP | Support |
| Interface Speed | Support |
| Duplex Mode | Support |
| Flow Control | Support |
| Jumbo Frame | Support |
| DHCP Client | Support |
| SNTP Client | Support |
| Port Statistics | Support |
| Protected Ports | Support |
| EEE | Support |
| Ethernet Ring Protection Switching | Support |
| LLDP | Support |
| LLDP 802.1 TLV | Support |
| MSTP / RSTP / STP | Support |
| STP BPDU Filter | Support |
| STP BPDU guard | Support |
| STP Port Fast | Support |
| IGMP Snooping | Support |
| MLD Snooping | Support |
| MVR | Support |
| DHCP Interface Priority IP Binding | Support |
| Device Scanning | Support |
| Layer 3 Route | |
| IPV4 management | Support |
| IPV6 management | Support |
| Static Routes IPV4 | 32 |
| Static Routes IPv6 | 32 |
| ARP | Support |
| Loopback Interface | Support |
| DHCP Server | Support |
| DNS Server | Support |
| DNS Client | Support |
| Convergence | |
| ACL | Support MAC Standard/Extended ACL
Support IPV4 Standard/Extended ACL Support IPV6 Standard/Extended ACL |
| QoS | Support QoS Remarking
Support Port Trust Support Port Speed Limit Support Egress Queue Speed Limit Support SP,WRR Support COS,DSCP,IP Priority |
| Management | |
| User Management | Support |
| System Log | Support |
| Upgrade Firmware | Support |
| Configuration File Download/Upload | Support |
| SNMP | Support SNMP v1/v2/v3 |
| WEB Management | Support |
| Console | Support |
| CLI | Support |
| Telnet/SSH | Support |
| RMON | Support |
| Security | |
| Management channel configuration | Support |
| AAA | Support |
| 802.1X | Support |
| MAC-Based | Support |
| WEB-Based | Support |
| DoS attack prevention | Support |
| Dynamic ARP Inspection | Support |
| DHCP Snooping | Support |
| IP Source Guard | Support |
| Port Security | Support |
| Protected Ports | Support |
| Storm Control | Support |
| Equipment Diagnosis | |
| Console Log | Support |
| RMA Log | Support |
| Flash Log | Support |
| Port Mirroring | Support 1:1 or M:1 |
| Ping | Support |
| Traceroute | Support |
| Copper port test | Support |
| SFP transceiver information | Support |
| UDLD protocol | Support |
| Environment | |
| Temperature | Operate temperature: -10℃~+50℃
Storage temperature: -40℃~+75℃ |
| Relative humidity | Operate humidity: 10%~90% RH
Storage humidity: 5%~90% RH |
| Thermal methods | Fan cooling |
| MTBF | 100,000 hours |
| Mechanical Dimensions | |
| Product size | 440*284*44mm(LxWxH) |
| Installation Method | Rack mounted |
| Poids | 3.4kg |
| EMC & Ingress Protection | |
| Surge protection for Power | Common mode 6KV, differential mode 2KV |
| Surge protection for Ethernet port | Common mode 4KV, differential mode 2KV |
| ESD | Contact 8K, Air 15K, |
| Free fall | 0.5m |
| Accessories | |
| Accessories | Device,Power cord,User manual,Inspection Certificate, Dust plug |


Front view
Back view
Top view
Left view
Right view









Commentaires
Il n'y a pas encore de commentaires.