
Введение
It’s a is a professional video processing and control equipment, pure hardware FPGA design architecture, all boards adopt modular design, with comprehensive input and output interfaces, and can flexibly configure input and output boards according to different project application requirements. It can be widely used in TV stations, dispatching rooms, command centers, exhibition halls, conference rooms, stage performances, data centers, multifunction halls and other scenarios. It can support 8K ultra-high-definition video input and output, supports output rotation, multi-screen and multi-layer management, input and output EDID management, supports input echo and output preview, supports 3D output, supports Genlock genlock, and meets various and complex requirements. project needs.
Характеристики
- Supports multiple chassis selection for more flexible configuration
- 8K input, massive layers
- Web GUI/RS232/TCP/IP/Android APP control
- Multiple management methods, easy management
- Input source OSD or LOGO function
- Scrolling Text can be superimposed on the layer
- Seamless switching, no image freeze or blue/black screen
- Real-time monitoring
- Support hot swap
- User Management and Screen Group management
- Support more than 2,000 presets, seamless switching between presets
- EDID Management
Технические характеристики
| Chassis | 2U | 3U | 6U | 14U |
| Input Slots | 4 | 6 | 8 | 20 |
| Output Slots | 3 | 5 | 8 | 24 |
| Max windows number | 24-window | 48-window | 96-window | 192-window |
| Redundant power | NO | NO | Optional | Optional |
| Электропитание | 110-240V/47-63Hz | |||
| Power consumption | 80W | 160W | 600W | 1200W |
| Dimension (WxHxD)mm | 482*359*95 | 482*359*140 | 482*359*273 | 482*359*629 |
| Product weight(kg) | 10 | 13 | 23 | 51 |
| Operating Temperature | 0~45℃ | |||
| Температура хранения | -20℃~65℃ | |||

Input board introduction
4×DVI input card
![]() |
||
| Parameters | Input signal type | DVI |
| Разрешение | 2048×1152@60Hz | |
| Video input format | RGB444, YCbCr444, YCbCr422 | |
| Custom resolution | Limit width 2048, limit height 2048 | |
| Input signal level | TMDS /CML | |
| Impedance | difference 100ohm | |
| Мощность | 5W | |
| Other | Description of indicator light status
Always On: The input signal is connected normally Off: input is not connected or input is abnormal |
|
4×HDMI1.3 input board
![]() |
||
| Parameters | Input signal type | HDMI1.3 |
| Разрешение | 2048×1152@60Hz | |
| Video input format | RGB444, YCbCr444, YCbCr422 | |
| Custom resolution | Limit Width 2048 pixels, height 2048 pixels | |
| Input signal level | TMDS /CML | |
| Impedance | difference 100ohm | |
| Мощность | 5W | |
| Other | Support audio
Description of indicator light status: Always On: The input signal is connected normally Off: input is not connected or input is abnormal |
|
8×HDMI1.3 input board
![]() |
||
| Parameters | Input signal type | HDMI1.3 |
| Разрешение | 2048×1152@60Hz | |
| Video input format | RGB444, YCbCr444, YCbCr422 | |
| Custom resolution | Limit Width 2048 pixels, height 2048 pixels | |
| Input signal level | TMDS /CML | |
| Impedance | difference 100ohm | |
| Мощность | 10W | |
| Other | l Support audio
l Description of indicator light status: Always on: The input signal is connected normally Off: input is not connected or input is abnormal |
|
1×HDMI2.0 input board
![]() |
||
| Parameters | Input signal type | HDMI2.0 |
| Разрешение | 4096×2400@60Hz or 7680×1200@60Hz | |
| Video input format | RGB444, YCbCr444,YCbCr422 | |
| Custom resolution | Limit Width 2048 pixels, height 2048 pixels | |
| Input signal level | TMDS /CML | |
| Impedance | Difference 100ohm | |
| Мощность | 5W | |
| Other | Support audio
Description of indicator light status: Always on: The input signal is connected normally Off: input is not connected or input is abnormal |
|
1×DP1.2 input board
![]() |
||
| Parameters | Input signal type | DP1.2 |
| Разрешение | 4096×2400@60Hz or 7680×1200@60Hz | |
| Video input format | RGB444, YCbCr444, YCbCr422 | |
| Custom resolution | Limit width 8192, limit height 8192 | |
| Input signal level | TMDS /CML | |
| Impedance | Difference 100ohm | |
| Мощность | 5W | |
| Other | l Support audio
l Description of indicator light status: Always on: The input signal is connected normally Off: input is not connected or input is abnormal |
|
2×HDMI2.0 input board
![]() |
||
| Parameters | Input signal type | HDMI2.0 |
| Разрешение | 4096×2400@60Hz or 7680×1200@60Hz | |
| Video input format | RGB444, YCbCr444, YCbCr422 | |
| Custom resolution | Limit width8192, limit height8192 | |
| Input signal level | TMDS /CML | |
| Impedance | Difference 100ohm | |
| Мощность | 10W | |
| Other | l Support audio
l Description of indicator light status: Always on: The input signal is connected normally Off: input is not connected or input is abnormal |
|
2×DP1.2 input board
![]() |
||
| Parameters | Input signal type | DP1.2 |
| Разрешение | 4096×2400@60Hz or7680×1200@60Hz | |
| Video input format | RGB444, YCbCr444, YCbCr422 | |
| Custom resolution | Limit width8192, limit height8192 | |
| Input signal level | TMDS /CML | |
| Impedance | Difference 100ohm | |
| Мощность | 10W | |
| Other | Support audio
Description of indicator light status: Always on: The input signal is connected normally Off: input is not connected or input is abnormal |
|
Output board introduction
4×DVI output board
![]() |
||
| Parameters | Output signal type | DVI |
| Video output format | RGB444, YCbCr444, YCbCr422 | |
| Load capacity | Single port can carry up to 2.6 million pixels;
supports custom output resolution. Limit width 4096, limit height 4096 |
|
| Output signal level | TMDS /CML | |
| Impedance | Difference 100ohm | |
| Мощность | 5W | |
| Other | Support audio | |
4×HDMI1.3 output board
![]() |
||
| Parameters | Output signal type | HDMI1.3 |
| Video output format | RGB444, YCbCr444, YCbCr422 | |
| Load capacity | Single port can carry up to 2.6 million pixels;
Limit width4096, limit height4096 |
|
| Output signal level | TMDS /CML | |
| Impedance | Difference 100ohm | |
| Мощность | 5W | |
| Other | Support audio | |
8×HDMI1.3 output board
![]() |
||
| Parameters | Output signal type | HDMI1.3 |
| Video output format | RGB444, YCbCr444, YCbCr422 | |
| Load capacity | Single port can carry up to 2.6 million pixels, Limit width4096, limit height 4096 | |
| Output signal level | TMDS /CML | |
| Impedance | Difference 100ohm | |
| Мощность | 10W | |
| Other | Support audio | |
1×HDMI2.0 output board
![]() |
||
| Parameters | Output signal type | HDMI2.0 |
| Video output format | RGB444, YCbCr444, YCbCr422 | |
| Load capacity | Maximum load capacity of a single port is 9.21 million pixels; Supports custom output resolution, Limit width8192, limit height8192 | |
| Output signal level | TMDS /CML | |
| Impedance | Difference 100ohm | |
| Мощность | 5W | |
| Other | Support audio
Support 3.5mm audio output |
|
1×DP1.2 output board
![]() |
||
| Parameters | Output signal type | DP1.2 |
| Video output format | RGB444, YCbCr444, YCbCr422 | |
| Load capacity | Maximum load capacity of a single port is 9.21 million pixels; Supports customize output resolution,Limit width8192, limit height8192 | |
| Output signal level | TMDS /CML | |
| Impedance | Difference 100ohm | |
| Мощность | 5W | |
| Other | Support audio
Support 3.5mm audio output |
|
2×HDMI2.0 output board
![]() |
||
| Parameters | Output signal type | HDMI2.0 |
| Video output format | RGB444, YCbCr444, YCbCr422 | |
| Load capacity | Maximum load capacity of a single port is 9.21 million pixels; Supports custom output resolution, Limit width8192, limit height8192 | |
| Output signal level | TMDS /CML | |
| Impedance | Difference 100ohm | |
| Мощность | 10W | |
| Other | Support audio
Support 3.5mm audio output |
|
2×DP1.2 output board
![]() |
||
| Parameters | Output signal type | DP1.2 |
| Video output format | RGB444, YCbCr444, YCbCr422 | |
| Load capacity | Maximum load capacity of a single port is 9.21 million pixels; Supports custom output resolution, Limit width8192, limit height8192 | |
| Output signal level | TMDS /CML | |
| Impedance | Difference 100ohm | |
| Мощность | 10W | |
| Other | l Support audio
l Support 3.5mm audio output |
|
Control board
![]() |
||
| Parameters | COM-1 | RS232 control port, can be connected with the central control system |
| COM-2 | RS232 control port, can be connected with central control system; can be used as COM-1 loop-out port | |
| USB | USB3.0 port | |
| ETHERNET | Gigabit network port, communication interface, connected with control computer, router or switch, for web control and echo | |
| Other | RUN light status
Fast flashing: the device is starting Fixed frequency flashing: 1/2S, the system is running normally No flashing or no light: system failure (after the device is turned on) PWR light Always on: The power supply of the device is normal Off: Abnormal power supply of the device |
|
Enhanced control card
![]() |
||
| Parameters | 3D-SYCN | 3D sync signal output interface |
| GENLOCK | External sync signal source
IN: External signal source input LOOP: External signal source synchronous output |
|
| COM-1 | RS232 control port, can be connected with the central control system | |
| COM-2 | RS232 control port, can be connected with central control system; can be used as COM-1 loop-out port | |
| USB | USB for system upgrading | |
| NET | Gigabit Ethernet port, communication interface, connected with control computer, router or switch for web control and echo | |
| Monitor | HDMI Preview interface
Output resolution: 1920×1080@60Hz |
|
| Audio output interface, can set the audio output of a certain input source to the large-screen speaker or do audio monitoring during control | ||
| Other | RUN light status
Fast flashing: the device is starting Fixed frequency flashing: 1/2S, the system is running normally No flashing or no light: system failure (after the device is turned on) PWR light l Always on: The power supply of the device is normal l Off: Abnormal power supply of the device |
|





























Отзывы
Отзывов пока нет.