
Giriş
This machine is a compact and powerful intelligent timepiece with DSP as the processor
Sequencer, it integrates the functions of a variety of conventional products in a box with a height of only 1U rack. With the 2-inch color LCD display window, which can display the current voltage, date and time, channel switch off status.
Özellikler
- 2-4 inch LCD intelligent display window on the front panel to show the status
- 8 switch channel outputs
- Edit setting knob
- Supports TCP/IP/UDP/RS2332 or front push buttons control
- Support multiple devices cascading sequence control
- Each device has its own ID setting and detection
- Undervoltage, overvoltage detection and alarm.
- Windows PC software control and IP address settings
Şartname
| Technical | |
|---|---|
| Rated output voltage | 110~260V, 50Hz |
| Controlled ports | 8*channels on the back, 2 pass-through on the front |
| Güç kaynağı | 110~260V 50/60Hz, 30A |
| Per channel output current | 13A |
| Rated output current | 30A |
| Ağırlık | 4.5kg |
| Boyut (mm) | Product: 460*210*50 |
| Packing: 536*410*80 | |
Panels

1: Two pass-through channels
2: 2-inch LCD display
3: Control button
4: Power ON/OFF button

1: Cascading and external start switch interface
2: RS232 control port
3: 8-channel controlled ports
4: Power cords

TCP/IP/UDP/RS232 control codes:
TCP/IP/UDP: 192.168.1.198, port number is 5000.
RS232: Baud rate: 2400, 8 bit, none
The below equipment ID is 0, send as Hex format:
| Function | Commands in HEX |
| All 8 channels ON | 55 01 00 10 F0 AA |
| All 8 channels ON in order | 55 01 00 0D F0 AA |
| Channel 1 ON | 55 01 00 01 F0 AA |
| Channel 2 ON | 55 01 00 02 F0 AA |
| Channel 3 ON | 55 01 00 03 F0 AA |
| Channel 4 ON | 55 01 00 04 F0 AA |
| Channel 5 ON | 55 01 00 05 F0 AA |
| Channel 6 ON | 55 01 00 06 F0 AA |
| Channel 7 ON | 55 01 00 07 F0 AA |
| Channel 8 ON | 55 01 00 08 F0 AA |
| All Channels OFF | 55 01 00 10 F1 AA |
| All Channels OFF in order | 55 01 00 0D F1 AA |
| Channel 1 OFF | 55 01 00 01 F1 AA |
| Channel 2 OFF | 55 01 00 02 F1 AA |
| Channel 3 OFF | 55 01 00 03 F1 AA |
| Channel 4 OFF | 55 01 00 04 F1 AA |
| Channel 5 OFF | 55 01 00 05 F1 AA |
| Channel 6 OFF | 55 01 00 06 F1 AA |
| Channel 7 OFF | 55 01 00 07 F1 AA |
| Channel 8 OFF | 55 01 00 08 F1 AA |
| Set the device ID | 55 01 00 00 F2 AA |
| Get the device ID 1 status | 55 01 00 00 FA AA |
| Respond for Channel 1 is ON | 55 00 01 00 F5 AA |
| Get the device ID | 55 00 00 00 FB AA |









Yorumlar
Henüz yorum yok.